The Foreign Exchange Market (Forex) is the global decentralized marketplace where currencies are traded 24 hours a day, with an average daily trading volume exceeding $6 trillion, making it the world's largest and most liquid financial market.
Our advanced trading platform provides you with direct access to the forex market, offering competitive spreads, deep liquidity, lightning-fast execution, and a wide range of currency pairs to capitalize on global economic movements and currency fluctuations.
Market Access
Access a comprehensive range of forex pairs across major, minor, and exotic categories.
Currency Pair | Spread From | Min. Lot Size | Max. Leverage | Trading Hours (GMT) | Action |
---|---|---|---|---|---|
EUR/USD Euro / US Dollar | 0.8 pips | 0.01 | 500:1 | Sun 22:05 - Fri 21:50 | Trade Now |
GBP/USD British Pound / US Dollar | 1.0 pips | 0.01 | 500:1 | Sun 22:05 - Fri 21:50 | Trade Now |
USD/JPY US Dollar / Japanese Yen | 0.9 pips | 0.01 | 500:1 | Sun 22:05 - Fri 21:50 | Trade Now |
USD/CHF US Dollar / Swiss Franc | 1.2 pips | 0.01 | 400:1 | Sun 22:05 - Fri 21:50 | Trade Now |
AUD/USD Australian Dollar / US Dollar | 1.0 pips | 0.01 | 400:1 | Sun 22:05 - Fri 21:50 | Trade Now |
USD/CAD US Dollar / Canadian Dollar | 1.1 pips | 0.01 | 400:1 | Sun 22:05 - Fri 21:50 | Trade Now |
NZD/USD New Zealand Dollar / US Dollar | 1.3 pips | 0.01 | 400:1 | Sun 22:05 - Fri 21:50 | Trade Now |
Currency Pair | Spread From | Min. Lot Size | Max. Leverage | Trading Hours (GMT) | Action |
---|---|---|---|---|---|
EUR/GBP Euro / British Pound | 1.2 pips | 0.01 | 400:1 | Sun 22:05 - Fri 21:50 | Trade Now |
EUR/JPY Euro / Japanese Yen | 1.3 pips | 0.01 | 400:1 | Sun 22:05 - Fri 21:50 | Trade Now |
GBP/JPY British Pound / Japanese Yen | 1.5 pips | 0.01 | 300:1 | Sun 22:05 - Fri 21:50 | Trade Now |
AUD/JPY Australian Dollar / Japanese Yen | 1.4 pips | 0.01 | 300:1 | Sun 22:05 - Fri 21:50 | Trade Now |
EUR/CHF Euro / Swiss Franc | 1.6 pips | 0.01 | 300:1 | Sun 22:05 - Fri 21:50 | Trade Now |
CHF/JPY Swiss Franc / Japanese Yen | 1.8 pips | 0.01 | 300:1 | Sun 22:05 - Fri 21:50 | Trade Now |
EUR/AUD Euro / Australian Dollar | 1.7 pips | 0.01 | 300:1 | Sun 22:05 - Fri 21:50 | Trade Now |
Currency Pair | Spread From | Min. Lot Size | Max. Leverage | Trading Hours (GMT) | Action |
---|---|---|---|---|---|
USD/SGD US Dollar / Singapore Dollar | 2.5 pips | 0.01 | 200:1 | Sun 22:05 - Fri 21:50 | Trade Now |
USD/MXN US Dollar / Mexican Peso | 30 pips | 0.01 | 100:1 | Sun 22:05 - Fri 21:50 | Trade Now |
USD/ZAR US Dollar / South African Rand | 35 pips | 0.01 | 100:1 | Sun 22:05 - Fri 21:50 | Trade Now |
USD/TRY US Dollar / Turkish Lira | 40 pips | 0.01 | 100:1 | Sun 22:05 - Fri 21:50 | Trade Now |
EUR/NOK Euro / Norwegian Krone | 45 pips | 0.01 | 100:1 | Sun 22:05 - Fri 21:50 | Trade Now |
USD/CNH US Dollar / Chinese Offshore Yuan | 3.0 pips | 0.01 | 200:1 | Sun 22:05 - Fri 21:50 | Trade Now |
EUR/PLN Euro / Polish Zloty | 30 pips | 0.01 | 100:1 | Sun 22:05 - Fri 21:50 | Trade Now |
Benefit from our competitive trading conditions designed for both beginners and professionals.
Access ultra-tight spreads starting from 0.8 pips on major pairs, with raw ECN spreads available for professional traders. Our multi-bank liquidity ensures you get the best possible prices at all times.
Experience industry-leading execution speeds with an average order execution time of less than 40 milliseconds. Our advanced infrastructure ensures minimal slippage and no requotes, even during high volatility.
Choose leverage levels tailored to your trading strategy and risk tolerance, from 1:1 up to 500:1. Professional traders can access higher leverage options while retail clients benefit from regulatory protection.
Our transparent fee structure ensures you know exactly what you're paying with no hidden commissions or unexpected charges. Choose between spread-inclusive or ECN raw spread + commission accounts.
Trade with confidence knowing you're protected against negative balances, even during extreme market volatility. This essential safeguard ensures you can never lose more than your account balance.
Choose the account type that best fits your trading style and experience level.
Perfect for beginners and intermediate traders
Ideal for active and experienced traders
Professional solution for serious traders
Find answers to common questions about forex trading on our platform.
Open an account today and experience professional forex trading with competitive conditions.